<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PicMonkey Mondays: Creating Graphics and Printables	</title>
	<atom:link href="https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/</link>
	<description>Where dessert is always served first.</description>
	<lastBuildDate>Tue, 12 May 2020 20:58:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Kim		</title>
		<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-60861</link>

		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkatrinaskitchen.com/?p=2835#comment-60861</guid>

					<description><![CDATA[I just came across your blog and this is great information. I noticed the comments on this post are from 2014-15 so i&#039;m almost sure PicMonkey has made some updates since then. Would you be able to tell me if this method was in place of the &quot;blank canvas&quot; option that picmonkey currently has? Thanks!]]></description>
			<content:encoded><![CDATA[<p>I just came across your blog and this is great information. I noticed the comments on this post are from 2014-15 so i&#8217;m almost sure PicMonkey has made some updates since then. Would you be able to tell me if this method was in place of the &#8220;blank canvas&#8221; option that picmonkey currently has? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kaci		</title>
		<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-60702</link>

		<dc:creator><![CDATA[Kaci]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkatrinaskitchen.com/?p=2835#comment-60702</guid>

					<description><![CDATA[Katrina thank you so much for this info!! I have a question I’m hoping you can help me with. I’m trying to create some printables for my blog using pic monkey. However once I go to print them, they are a bit blurry. That’s with &#038; without a graphic. I’ve also tried printing as both a PDF &#038; a jpeg. Any idea what the problem might be? Thanks again!! I’m a new fan!<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f600.png" alt="😀" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f600.png" alt="😀" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Katrina thank you so much for this info!! I have a question I’m hoping you can help me with. I’m trying to create some printables for my blog using pic monkey. However once I go to print them, they are a bit blurry. That’s with &amp; without a graphic. I’ve also tried printing as both a PDF &amp; a jpeg. Any idea what the problem might be? Thanks again!! I’m a new fan!😀😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angela		</title>
		<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-45441</link>

		<dc:creator><![CDATA[Angela]]></dc:creator>
		<pubDate>Tue, 24 Feb 2015 06:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkatrinaskitchen.com/?p=2835#comment-45441</guid>

					<description><![CDATA[Hi, I am an avid picmonkey user and love it.....question the text looks so pretty and clear then when it is actually printed it looks a bit blurry? do you have that problem? any suggestions for that?? Thanks!!]]></description>
			<content:encoded><![CDATA[<p>Hi, I am an avid picmonkey user and love it&#8230;..question the text looks so pretty and clear then when it is actually printed it looks a bit blurry? do you have that problem? any suggestions for that?? Thanks!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura		</title>
		<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-45142</link>

		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Wed, 18 Feb 2015 01:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkatrinaskitchen.com/?p=2835#comment-45142</guid>

					<description><![CDATA[Hi, I have a question.  If I want my printable to fit an 8 1/2 by 11 sheet of paper when I print what size should my white starter picture be?
thanks so much]]></description>
			<content:encoded><![CDATA[<p>Hi, I have a question.  If I want my printable to fit an 8 1/2 by 11 sheet of paper when I print what size should my white starter picture be?<br />
thanks so much</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Pereless		</title>
		<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-44021</link>

		<dc:creator><![CDATA[John Pereless]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 04:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkatrinaskitchen.com/?p=2835#comment-44021</guid>

					<description><![CDATA[This is awesome post .Thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>This is awesome post .Thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katrina Bahl		</title>
		<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-28207</link>

		<dc:creator><![CDATA[Katrina Bahl]]></dc:creator>
		<pubDate>Wed, 17 Sep 2014 14:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkatrinaskitchen.com/?p=2835#comment-28207</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-27091&quot;&gt;Marci Coombs&lt;/a&gt;.

I would create am image and save it. Then you can replicate it as many times as you want.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-27091">Marci Coombs</a>.</p>
<p>I would create am image and save it. Then you can replicate it as many times as you want.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marci Coombs		</title>
		<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-27091</link>

		<dc:creator><![CDATA[Marci Coombs]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 02:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkatrinaskitchen.com/?p=2835#comment-27091</guid>

					<description><![CDATA[One more question...sorry! If I create one rectangular image of the water bottle label that I want - - can I copy it paste it 4 more times on my 8x10 blank image so I don&#039;t actually have to recreate it each time? Thanks! xoxo]]></description>
			<content:encoded><![CDATA[<p>One more question&#8230;sorry! If I create one rectangular image of the water bottle label that I want &#8211; &#8211; can I copy it paste it 4 more times on my 8&#215;10 blank image so I don&#8217;t actually have to recreate it each time? Thanks! xoxo</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katrina Bahl		</title>
		<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-26349</link>

		<dc:creator><![CDATA[Katrina Bahl]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 14:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkatrinaskitchen.com/?p=2835#comment-26349</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-25749&quot;&gt;Tamiko Wayne&lt;/a&gt;.

Awesome! Thanks for stopping by.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-25749">Tamiko Wayne</a>.</p>
<p>Awesome! Thanks for stopping by.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tamiko Wayne		</title>
		<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-25749</link>

		<dc:creator><![CDATA[Tamiko Wayne]]></dc:creator>
		<pubDate>Sun, 03 Aug 2014 22:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkatrinaskitchen.com/?p=2835#comment-25749</guid>

					<description><![CDATA[You are soooooo awesome.  This is my first attempt at creating graphics using pic monkey.]]></description>
			<content:encoded><![CDATA[<p>You are soooooo awesome.  This is my first attempt at creating graphics using pic monkey.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katrina Bahl		</title>
		<link>https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-24876</link>

		<dc:creator><![CDATA[Katrina Bahl]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkatrinaskitchen.com/?p=2835#comment-24876</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-24833&quot;&gt;Rachel&lt;/a&gt;.

Hi Rachel! Thanks for stopping by. I hope you will enjoy making graphics on PicMonkey. As far as my design you an find a link in the bottom right hand side of my footer to Purr design who did my website.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inkatrinaskitchen.com/picmonkey-mondays-creating-graphics-and-printables/comment-page-1/#comment-24833">Rachel</a>.</p>
<p>Hi Rachel! Thanks for stopping by. I hope you will enjoy making graphics on PicMonkey. As far as my design you an find a link in the bottom right hand side of my footer to Purr design who did my website.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
